<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Digg effect - my experience</title>
	<atom:link href="http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/</link>
	<description>Internet Entrepreneur</description>
	<pubDate>Thu, 11 Mar 2010 17:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foxinni.com &#187; Wordpress Designed to Win</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-531</link>
		<dc:creator>Foxinni.com &#187; Wordpress Designed to Win</dc:creator>
		<pubDate>Mon, 21 Jan 2008 07:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-531</guid>
		<description>[...] Digg boasts Best user-generated content. Digg is all about the userbase. Digg continues to add exciting new things to their business model. One of them being the new Revision3.com. I&#8217;m going to be spending allot of time there. Just to add to the Power of Digg check out the post on Charl&#8217;s Digg Experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg boasts Best user-generated content. Digg is all about the userbase. Digg continues to add exciting new things to their business model. One of them being the new Revision3.com. I&#8217;m going to be spending allot of time there. Just to add to the Power of Digg check out the post on Charl&#8217;s Digg Experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foxinni</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-529</link>
		<dc:creator>Foxinni</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-529</guid>
		<description>Go man Go. Was great to be a part of it. When is the next one, i want to offer some input and help out as much as possible. Nice One!</description>
		<content:encoded><![CDATA[<p>Go man Go. Was great to be a part of it. When is the next one, i want to offer some input and help out as much as possible. Nice One!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 2007 in review at Charl Norman dot com - Social Media Entrepreneur</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-490</link>
		<dc:creator>My 2007 in review at Charl Norman dot com - Social Media Entrepreneur</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-490</guid>
		<description>[...] year end. Some of the posts I wrote on Bandwidth received some good traction - One made it to the Digg homepage and the other was published in [...]</description>
		<content:encoded><![CDATA[<p>[...] year end. Some of the posts I wrote on Bandwidth received some good traction - One made it to the Digg homepage and the other was published in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandwidth Blog continues to rise at Charl Norman dot com - Social Media Entrepreneur</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-443</link>
		<dc:creator>Bandwidth Blog continues to rise at Charl Norman dot com - Social Media Entrepreneur</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-443</guid>
		<description>[...] My Google analytics chart - indicating good growth after Digg effect [...]</description>
		<content:encoded><![CDATA[<p>[...] My Google analytics chart - indicating good growth after Digg effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohaib</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-434</link>
		<dc:creator>Sohaib</dc:creator>
		<pubDate>Fri, 14 Dec 2007 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-434</guid>
		<description>Good work with that post Charl, I need to experience the digg effect some time soon ;)</description>
		<content:encoded><![CDATA[<p>Good work with that post Charl, I need to experience the digg effect some time soon <img src='http://www.charlnorman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl Norman</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-418</link>
		<dc:creator>Charl Norman</dc:creator>
		<pubDate>Thu, 13 Dec 2007 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-418</guid>
		<description>@Johan

Yeah I knew that - when I googled for the wiki entry I only found the slashdot wiki entry

@Paul

All good no problem.. it still worked (;</description>
		<content:encoded><![CDATA[<p>@Johan</p>
<p>Yeah I knew that - when I googled for the wiki entry I only found the slashdot wiki entry</p>
<p>@Paul</p>
<p>All good no problem.. it still worked (;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-414</link>
		<dc:creator>johan</dc:creator>
		<pubDate>Wed, 12 Dec 2007 07:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-414</guid>
		<description>Charl, the digg effect is rather similar to the slashdot effect, only difference is the process.</description>
		<content:encoded><![CDATA[<p>Charl, the digg effect is rather similar to the slashdot effect, only difference is the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jacobson</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-410</link>
		<dc:creator>Paul Jacobson</dc:creator>
		<pubDate>Tue, 11 Dec 2007 21:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-410</guid>
		<description>Just call me "Eager Beaver" ...</description>
		<content:encoded><![CDATA[<p>Just call me &#8220;Eager Beaver&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOb</title>
		<link>http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/comment-page-1/#comment-408</link>
		<dc:creator>BOb</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/#comment-408</guid>
		<description>yeah, i can strongly recommend wp-cache.
works like a dream...
your cpu doesn't even flinch with high traffic volumes</description>
		<content:encoded><![CDATA[<p>yeah, i can strongly recommend wp-cache.<br />
works like a dream&#8230;<br />
your cpu doesn&#8217;t even flinch with high traffic volumes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
