<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charl Norman &#187; Web 2.0</title>
	<atom:link href="http://www.charlnorman.com/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlnorman.com</link>
	<description>@cn</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Afridoctor wins 1st prize in the Nokia app comp</title>
		<link>http://www.charlnorman.com/2009/12/09/afridoctor/</link>
		<comments>http://www.charlnorman.com/2009/12/09/afridoctor/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:31:35 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[BWCom]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[afridoctor]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/?p=611</guid>
		<description><![CDATA[20Fourlabs and BWCOM decided to enter the Nokia &#8216;Calling all Innovators&#8217; Africa application competition a few weeks ago &#8211; more on that here.  We received great news two days ago that we won 1st prize and $85 000 in cash! Mega congrats to everyone in Labs and BWCOM!! Here is my business partner Bradley accepting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.afridoctor.com/images/phone-afridoctor.jpg" alt="" width="291" height="366" /><a href="http://www.20fourlabs.com"><br />
</a></p>
<p><a href="http://www.20fourlabs.com">20Fourlabs</a> and <a href="http://www.bwcom.co.za">BWCOM</a> decided to enter the Nokia &#8216;Calling all Innovators&#8217; Africa application competition a few weeks ago &#8211; more on that <a href="http://20fourlabs.com/2009/11/17/afridoctor/">here</a>.  We received great news two days ago that we won 1st prize and $85 000 in cash! Mega congrats to everyone in Labs and BWCOM!!</p>
<p>Here is my business partner <a href="http://www.twitter.com/bradleyvoges">Bradley</a> accepting the cheque with Werner (developer/designer from Blueworld who conceptualized the original idea) and Ronald (mobile expert from 20FourLabs). Pic by <a href="http://gabyrosario.posterous.com/bradleyvoges-and-team-winners-of-85000-yes-x">Gaby</a></p>
<p><img class="alignnone size-medium wp-image-612" title="photo" src="http://www.charlnorman.com/wp-content/uploads/2009/12/photo-300x225.jpg" alt="photo" width="300" height="225" /></p>
<p><strong>The cheque landed on my desk yesterday</strong></p>
<p><img class="alignnone size-medium wp-image-613" title="48140589" src="http://www.charlnorman.com/wp-content/uploads/2009/12/48140589-300x225.jpg" alt="48140589" width="300" height="225" /></p>
<p><strong>About Afridoctor</strong></p>
<blockquote><p>“Afridoctor is Africa’s first personal mobile health clinic, turning your device into a powerful first aid information kit, a doctor-location service, and an emergency distress notifier. Its revolutionary “SnapDiagnosis” system allows users to submit photos of their ailments and remotely receive advice from a panel of professionals. Afridoctor’s mapping feature enables users to find doctors, clinics and all health industry related services within their proximity.  The emergency feature notifies next of kin of their distress and location. Features include symptom checkers, first-aid information, health calculators and quizzes. Afridoctor helps make healthcare affordable and accessible to the people of Africa.”</p></blockquote>
<p>You can download it from the Nokia OVI app store <a href="http://store.ovi.com/content/7909E190D23946A9E040050A8532277E">here</a> and follow <a href="http://twitter.com/afridoctor">Afridoctor on Twitter</a>.</p>
<p>Runner ups in the competition -</p>
<p>The runners-up are: Roach Game &#8211; South Africa by Breakdesign (in second place), Sasol e.Birds by Coolideas (3), MrSNAKE by Simon Botes (4) and Thumbtribe widget by Thumbtribe (5), LiveMobile by LiveMobile (6), Countdown 2010 by Christian Reeve (7), Surfing Safari by Aqua Online (8), Turn Left at the Barrel by Turn Left at the Giraffe (9) and Mall-Buddy by Paul Hinrichsen (10).</p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2009/12/09/afridoctor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20fourLabs blog launches</title>
		<link>http://www.charlnorman.com/2009/06/13/20fourlabs/</link>
		<comments>http://www.charlnorman.com/2009/06/13/20fourlabs/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:16:41 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[BWCom]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Blueworld]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/?p=586</guid>
		<description><![CDATA[A new innovation unit has launched within 24.com called 20FourLabs. My company Blueworld Communities will be working together with Matt Buckland (lab master) and his team to build audiences and technologies for 24.com. 20FourLabs is a start-up research and development division within 24.com focusing efforts on rapid, agile web development and innovation. Our aim is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-587" title="20fourlabs-logo" src="http://www.charlnorman.com/wp-content/uploads/2009/06/20fourlabs-logo.png" alt="20fourlabs-logo" width="448" height="185" /></p>
<p>A new innovation unit has launched within 24.com called 20FourLabs. My company <a href="http://www.bwcom.co.za">Blueworld Communities</a> will be working together with <a href="http://www.matthewbuckland.com/">Matt Buckland</a> (lab master) and his team to build audiences and technologies for 24.com.</p>
<blockquote><p><a href="http://20fourlabs.com/">20FourLabs</a> is a start-up research and development division within 24.com focusing efforts on rapid, agile web development and innovation.</p>
<p>Our aim is to hire people who think big and think fast and to give them the resources with which to create innovative products within the mobile and social media spheres.</p></blockquote>
<p>We are looking for rockstar php/.net coders to join Labs &#8211; if you feel like moving to a high profile division within the biggest media company in Africa &#8211; Naspers &#8211; or if you know of anyone please get in touch with us.</p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=586&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2009/06/13/20fourlabs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fellow Blueworld&#8217;er visits Facebook HQ</title>
		<link>http://www.charlnorman.com/2008/09/10/elan-lohmann/</link>
		<comments>http://www.charlnorman.com/2008/09/10/elan-lohmann/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:54:58 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/?p=394</guid>
		<description><![CDATA[Elan Lohmann is part of the Blueworld team and has spent the last week in Palo Alto rubbing shoulders with some of the Silicon Valley&#8217;s tech elite &#8211; he even managed to squeeze in a visit to Facebook! Read more on his blog and some photos below -]]></description>
			<content:encoded><![CDATA[<p>Elan Lohmann is part of the Blueworld team and has spent the last week in Palo Alto rubbing shoulders with some of the Silicon Valley&#8217;s tech elite &#8211; he even managed to squeeze in a visit to <a href="http://www.charlnorman.com/2008/03/28/facebook-facts/">Facebook</a>! <a href="http://elanlohmann.com/2008/09/10/silicon-valley-snaps-and-wraps/">Read more on his blog</a> and some photos below -</p>
<p style="text-align: center;"><img class="aligncenter" src="http://elanlohmann.com/wp-content/uploads/2008/09/fb-fridge2.jpg" alt="facebook" width="400" height="300" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://elanlohmann.com/wp-content/uploads/2008/09/fb-door4.jpg" alt="facebook " width="400" height="300" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/09/10/elan-lohmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Leader post is up</title>
		<link>http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/</link>
		<comments>http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 08:18:04 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[techleader]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/</guid>
		<description><![CDATA[My first Tech Leader post is up &#8211; Twitter downtime &#8211; Could Google help Twitter scale? &#8211; read the full article here. I had a thought on Twitter a few days ago: Could a Google acquisition of Twitter help the service scale? Or is it not an infrastructure issue but more a platform issue? Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>My first Tech Leader post is up &#8211; <strong>Twitter downtime &#8211; Could Google help Twitter scale?</strong> &#8211; read the full article <a href="http://www.techleader.co.za/charlnorman/2008/06/12/twitter-google/" target="_blank">here.</a></p>
<blockquote><p>I had a <a href="http://twitter.com/zoopedup/statuses/831573805">thought</a> on Twitter a few days ago: Could a Google acquisition of Twitter help the service scale? Or is it not an infrastructure issue but more a platform issue? Twitter has suffered from serious downtime over the last few weeks, trying to keep their service live during peak usage periods. They managed a 97% uptime during the WWDC keynote, which isâ€™goodâ€™ by Twitters standards.</p>
<p><img src="http://www.charlnorman.com/stuff/twitter-bird.gif" alt="twitter" align="right" /></p>
<p>Would a Google acquisition be healthy for Twitter? One canâ€™t help but to think about what has happened to other startups gobbled up by the search giant. Since the acquisition of similar life streaming service Jaiku, the community has suffered from negligence on Googleâ€™s behalf, much like the Dodgeball acquisition, an acquisition Google made in 2005 and never really did anything with. Some Jaiku users have even revolted and moved over to Twitter. Googleâ€™s strategy to gobble up small startups and then do nothing with them is an interesting one.</p></blockquote>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friend Feed</title>
		<link>http://www.charlnorman.com/2008/05/31/friend-feed/</link>
		<comments>http://www.charlnorman.com/2008/05/31/friend-feed/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:56:58 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[friend-feed]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/05/31/friend-feed/</guid>
		<description><![CDATA[Really enjoying Friend Feed and the services they allow you to aggregate &#8211; subscribe to my friend feed I&#8217;m aggregating my shared items on google reader, my tweets, delicious bookmarks, youtube favourites, diggs and a few others.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charlnorman.com/stuff/logo-b.png" title="friendfeed" alt="friendfeed" height="53" width="234" /></p>
<p>Really enjoying Friend Feed and the services they allow you to aggregate &#8211; subscribe to my <a href="http://friendfeed.com/zoopedup" target="_blank">friend feed</a></p>
<p>I&#8217;m aggregating my shared items on google reader, my tweets, delicious bookmarks, youtube favourites, diggs and a few others.</p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/05/31/friend-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afrigator beta 2</title>
		<link>http://www.charlnorman.com/2008/05/14/afrigator-beta-2/</link>
		<comments>http://www.charlnorman.com/2008/05/14/afrigator-beta-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 19:45:19 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/05/14/afrigator-beta-2/</guid>
		<description><![CDATA[Bandwidth Blog posted breaking news today about the Afrigator beta 2 launch. CEO Justin Hartman was kind enough to give us the scoop. Congrats once again to the entire team &#8211; Mark, Stii, Justin and Mike. Read it here]]></description>
			<content:encoded><![CDATA[<p>Bandwidth Blog posted breaking news today about the Afrigator beta 2 launch. CEO Justin Hartman was kind enough to give us the scoop. Congrats once again to the entire team &#8211; Mark, Stii, Justin and Mike. <a href="http://www.bandwidthblog.com/2008/05/14/afrigator-beta-2-going-live/">Read it here</a></p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2008/05/afrigator1.jpg" alt="afrigator" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/05/14/afrigator-beta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muti clean sweep?</title>
		<link>http://www.charlnorman.com/2008/02/05/muti-clean-sweep/</link>
		<comments>http://www.charlnorman.com/2008/02/05/muti-clean-sweep/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:02:45 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/02/05/muti-clean-sweep/</guid>
		<description><![CDATA[Before someone (Nic) calls me out on this &#8211; 4 Bandwidth Blog posts at the top of Muti. It was not planned &#8211; thanks to Rafiq (chilling at my pad as I type) and Justin for submitting the posts.]]></description>
			<content:encoded><![CDATA[<p>Before someone (<a href="http://nicharalambous.com/" target="_blank">Nic</a>) calls <a href="http://www.muti.co.za/comments?sbid=15473" target="_blank">me</a> <a href="http://www.muti.co.za/comments?sbid=15510" target="_blank">out</a> <a href="http://www.muti.co.za/comments?sbid=15517" target="_blank">on</a> <a href="http://www.muti.co.za/comments?sbid=15492" target="_blank">this</a> &#8211; <a href="http://www.bandwidthblog.com/" target="_blank">4 Bandwidth Blog</a> posts at the top of <a href="http://www.bandwidthblog.com/2007/09/14/south-africas-web-startups-to-watch/" target="_blank">Muti</a>.</p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2008/02/muti.gif" alt="muti" /></p>
<p>It was not planned &#8211; thanks to <a href="http://www.webaddict.co.za">Rafiq</a> (chilling at my pad as I type) and <a href="http://www.justinhartman.com" target="_blank">Justin</a> for submitting the posts.</p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=228&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/02/05/muti-clean-sweep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thank you Facebook</title>
		<link>http://www.charlnorman.com/2008/01/30/thank-you-facebook/</link>
		<comments>http://www.charlnorman.com/2008/01/30/thank-you-facebook/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 21:10:08 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/01/30/thank-you-facebook/</guid>
		<description><![CDATA[Why did it take so long? I get hundreds of application, event and group invites daily. It&#8217;s the downside of whoring using Facebook. Ignore all requests - Suggesting friends to newly accepted friends - Also found this on Delicious yesterday &#8211; The shy Mark Zuckerberg, founder of Facebook My Facebook profile, add me!]]></description>
			<content:encoded><![CDATA[<p>Why did it take so long? I get hundreds of application, event and group invites daily. It&#8217;s the downside of <strike>whoring</strike> using <a href="http://www.facebook.com/profile.php?id=688795293" target="_blank">Facebook</a>.</p>
<p><strong>Ignore all requests -<br />
</strong></p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2008/01/facebook-ignore-popup22.png" alt="facebook layout" /></p>
<p><strong>Suggesting friends to newly accepted friends -<br />
</strong></p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2008/01/facebook-layout.png" alt="facebook" /></p>
<p>Also found this on Delicious yesterday &#8211; <a href="http://scobleizer.com/2008/01/26/the-shy-mark-zuckerberg-founder-of-facebook/" target="_blank">The shy Mark Zuckerberg, founder of Facebook</a></p>
<p>My <a href="http://www.facebook.com/profile.php?id=688795293" target="_blank">Facebook</a> profile, add me!</p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=216&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/01/30/thank-you-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bandwidth Blog continues to rise</title>
		<link>http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/</link>
		<comments>http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:08:52 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/</guid>
		<description><![CDATA[The referal traffic to Bandwidth Blog after my successfull Digg post (500 Diggs) has continued to rise. All the Digg traffic came and went after a few days but the referal ripple effects are still being felt. Many bloggers have picked up on the post and linked to it. Traffic from other social media aggregators [...]]]></description>
			<content:encoded><![CDATA[<p>The referal traffic to Bandwidth Blog after my successfull <a href="http://www.digg.com/tech_news/The_offices_of_today_s_leading_internet_companies" target="_blank">Digg post</a> (500 Diggs) has continued to rise. All the Digg traffic came and went after a few days but the referal ripple effects are still being felt. Many bloggers have picked up on the post and linked to it. Traffic from other social media aggregators have also been good e.g. Del.icio.us (47 saves), <a href="http://www.techmeme.com" target="_blank">Techmeme</a> and Twitter.</p>
<p><strong>Some blogs that blogged my post over the last two days<br />
</strong></p>
<p><a href="http://www.betshopboy.net/the-week-in-review-0912-1512/" target="_blank">Betshopboy.net</a>, <a href="http://www.quickonlinetips.com/buzz/peek-inside-offices-of-leading-internet-companies/" target="_blank">Peek Inside Offices of Leading Internet Companies</a>, <a href="http://webatlantis.org/design/offices-of-leading-internet-companies/" target="_blank">The offices of todayâ€™s leading internet companies,</a> <a href="http://www.johnchow.com/the-offices-of-todays-leading-net-firms/" target="_blank">JohnChow</a>, <span class="commentauthor"></span><a href="http://imod.co.za/2007/12/10/a-peak-into-the-offices-of-web-20-companies/" rel="external nofollow">A peak into the offices of web 2.0 companies</a>, <span class="commentauthor"></span><a href="http://www.jaygaulard.com/blog/2007/12/11/matt-cutts-internet-companies-entrepreneurs-and-search/" rel="external nofollow">Matt Cutts, Internet Companies, Entrepreneurs and Search</a>, <span class="commentauthor"></span><a href="http://www.designerstalk.com/forums/general-discussion/31590-offices-leading-internet-companies.html#post284451" rel="external nofollow">Offices of leading internet companies &#8211; DesignersTalk</a>,</p>
<p><strong>The Alexa traffic chart for Bandwidth Blog &#8211; spikey!</strong></p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2007/12/bwb.gif" alt="bwb.gif" /></p>
<p><strong>My Google analytics chart</strong> &#8211; indicating good growth after <a href="http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/" target="_blank">Digg effect</a></p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2007/12/google-chart.gif" alt="google chart" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Office photos</title>
		<link>http://www.charlnorman.com/2007/12/10/office-photos/</link>
		<comments>http://www.charlnorman.com/2007/12/10/office-photos/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:24:16 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[link-bait]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/10/office-photos/</guid>
		<description><![CDATA[Update 2 &#8211; BandwidthBlog suffered at the hands of Digg and was down for 2 hours. I finally got it back up around 3am. Exciting hitting the front page &#8211; the digg count flies &#8211; 55, 59, 67, 87, 110, 150 .. in a matter of secondsÂ UPDATE &#8211; My article made it to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update 2 &#8211; BandwidthBlog suffered at the hands of Digg and was down for 2 hours. I finally got it back up around 3am. Exciting hitting the front page &#8211; the digg count flies &#8211; 55, 59, 67, 87, 110, 150 .. in a matter of secondsÂ </strong></p>
<p><strong>UPDATE &#8211; My article made it to the front page of Digg &#8211; it smashed my server to pieces &#8211; trying to get it back up now &#8211; 01:55am. Did all the prepping I could, just not enough. Lesson learnt! </strong></p>
<p><a href="http://www.charlnorman.com/wp-content/uploads/2007/12/digg-all-news-videos-images_1197330056112.png" title="digg-all-news-videos-images_1197330056112.png"><img src="http://www.charlnorman.com/wp-content/uploads/2007/12/digg-all-news-videos-images_1197330056112.thumbnail.png" title="digg-all-news-videos-images_1197330056112.png" alt="digg-all-news-videos-images_1197330056112.png" border="0" /></a></p>
<p>I just published a  <a href="http://www.bandwidthblog.com/2007/12/10/the-offices-of-todays-leading-internet-companies/" target="_blank">post on Bandwidth Blog</a> about office photos from hot internet companies. The post was my shot at creating a link bait list to submit to delicious, digg and muti. Please Digg the post <a href="http://www.digg.com/tech_news/The_offices_of_today_s_leading_internet_companies" target="_blank">here</a> if you think it&#8217;s worthy.</p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2007/12/song-bird-office.jpg" height="300" width="450" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2007/12/10/office-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

