<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charl Norman &#187; Writing</title>
	<atom:link href="http://www.charlnorman.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlnorman.com</link>
	<description>@cn</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>From the Couch</title>
		<link>http://www.charlnorman.com/2009/01/29/from-the-couch/</link>
		<comments>http://www.charlnorman.com/2009/01/29/from-the-couch/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:00:38 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[BWCom]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[fromthecouch]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/?p=506</guid>
		<description><![CDATA[I appeared on the couch this past week with brothers Marc and David Perel - Today we interview one of South Africa&#8217;s most respected social network gurus. He owns &#38; runs multiple social networks and recently one of those sites got acquired by one of the biggest companies in the world. His name is Charl [...]]]></description>
			<content:encoded><![CDATA[<p>I appeared <a href="http://www.from-the-couch.com/post.cfm/title/interview-with-charl-norman">on the couch</a> this past week with brothers Marc and David Perel -</p>
<blockquote><p>Today we interview one of South Africa&#8217;s most respected <span style="text-decoration: line-through;">social network gurus</span>.</p>
<p>He owns &amp; runs multiple social networks and recently one of those sites got <a href="http://www.charlnorman.com/2008/04/12/24com-and-bwcom/">acquired</a> by one of the biggest companies in the world.</p>
<p>His name is Charl Norman, and today he is on the Couch.</p></blockquote>
<p><center><object width="437" height="370" data="http://www.viddler.com/player/cc2aefaf/" type="application/x-shockwave-flash"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.viddler.com/player/cc2aefaf/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /></object></center></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=506&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2009/01/29/from-the-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellow Blueworld&#8217;er visits Facebook HQ</title>
		<link>http://www.charlnorman.com/2008/09/10/elan-lohmann/</link>
		<comments>http://www.charlnorman.com/2008/09/10/elan-lohmann/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:54:58 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/?p=394</guid>
		<description><![CDATA[Elan Lohmann is part of the Blueworld team and has spent the last week in Palo Alto rubbing shoulders with some of the Silicon Valley&#8217;s tech elite &#8211; he even managed to squeeze in a visit to Facebook! Read more on his blog and some photos below -]]></description>
			<content:encoded><![CDATA[<p>Elan Lohmann is part of the Blueworld team and has spent the last week in Palo Alto rubbing shoulders with some of the Silicon Valley&#8217;s tech elite &#8211; he even managed to squeeze in a visit to <a href="http://www.charlnorman.com/2008/03/28/facebook-facts/">Facebook</a>! <a href="http://elanlohmann.com/2008/09/10/silicon-valley-snaps-and-wraps/">Read more on his blog</a> and some photos below -</p>
<p style="text-align: center;"><img class="aligncenter" src="http://elanlohmann.com/wp-content/uploads/2008/09/fb-fridge2.jpg" alt="facebook" width="400" height="300" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://elanlohmann.com/wp-content/uploads/2008/09/fb-door4.jpg" alt="facebook " width="400" height="300" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/09/10/elan-lohmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Leader post is up</title>
		<link>http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/</link>
		<comments>http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 08:18:04 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[techleader]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/</guid>
		<description><![CDATA[My first Tech Leader post is up &#8211; Twitter downtime &#8211; Could Google help Twitter scale? &#8211; read the full article here. I had a thought on Twitter a few days ago: Could a Google acquisition of Twitter help the service scale? Or is it not an infrastructure issue but more a platform issue? Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>My first Tech Leader post is up &#8211; <strong>Twitter downtime &#8211; Could Google help Twitter scale?</strong> &#8211; read the full article <a href="http://www.techleader.co.za/charlnorman/2008/06/12/twitter-google/" target="_blank">here.</a></p>
<blockquote><p>I had a <a href="http://twitter.com/zoopedup/statuses/831573805">thought</a> on Twitter a few days ago: Could a Google acquisition of Twitter help the service scale? Or is it not an infrastructure issue but more a platform issue? Twitter has suffered from serious downtime over the last few weeks, trying to keep their service live during peak usage periods. They managed a 97% uptime during the WWDC keynote, which isâ€™goodâ€™ by Twitters standards.</p>
<p><img src="http://www.charlnorman.com/stuff/twitter-bird.gif" alt="twitter" align="right" /></p>
<p>Would a Google acquisition be healthy for Twitter? One canâ€™t help but to think about what has happened to other startups gobbled up by the search giant. Since the acquisition of similar life streaming service Jaiku, the community has suffered from negligence on Googleâ€™s behalf, much like the Dodgeball acquisition, an acquisition Google made in 2005 and never really did anything with. Some Jaiku users have even revolted and moved over to Twitter. Googleâ€™s strategy to gobble up small startups and then do nothing with them is an interesting one.</p></blockquote>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/06/13/tech-leader-post-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Startups article republished</title>
		<link>http://www.charlnorman.com/2008/04/05/top-startups-article-republished/</link>
		<comments>http://www.charlnorman.com/2008/04/05/top-startups-article-republished/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 15:13:17 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/04/05/top-startups-article-republished/</guid>
		<description><![CDATA[My top startups article was published in Intelligence magazine last year. It was quite popular and has been republished by Leadership magazine in their April edition. Click the graphic below for the scan (avg quality)]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.bandwidthblog.com/2007/09/14/south-africas-web-startups-to-watch/" title="top startups">top startups</a> article was published in <a href="http://www.charlnorman.com/2007/11/13/top-startups-article-in-intelligence-magazine/" title="top startups">Intelligence magazine</a> last year. It was quite popular and has been republished by Leadership magazine in their April edition. Click the graphic below for the scan (avg quality)</p>
<p><a href="http://www.charlnorman.com/stuff/charlnormans-topstartups- copy.jpg" title="top startups"><img src="http://www.charlnorman.com/stuff/top-startup.jpg" title="top startups" alt="top startups" border="0" height="296" width="450" /></a></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=243&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/04/05/top-startups-article-republished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office photos from 24 dot com</title>
		<link>http://www.charlnorman.com/2008/02/05/office-photos-from-24-dot-com/</link>
		<comments>http://www.charlnorman.com/2008/02/05/office-photos-from-24-dot-com/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:13:24 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2008/02/05/office-photos-from-24-dot-com/</guid>
		<description><![CDATA[I just published a post on Bandwidth Blog about 24.com and photos of their offices. They have a really stylish office space -]]></description>
			<content:encoded><![CDATA[<p>I just <a href="http://www.bandwidthblog.com/2008/02/05/office-photos-feature-24com/" target="_blank">published a post</a> on Bandwidth Blog about 24.com and photos of their offices. They have a really stylish office space -</p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2008/02/24-office-photos6.jpg" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2008/02/05/office-photos-from-24-dot-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The best stuff I wrote on Bandwidth Blog</title>
		<link>http://www.charlnorman.com/2007/12/24/the-best-stuff-i-wrote-on-bandwidth-blog/</link>
		<comments>http://www.charlnorman.com/2007/12/24/the-best-stuff-i-wrote-on-bandwidth-blog/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 21:05:59 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[bandwidth-blog]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[My-Work]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/24/the-best-stuff-i-wrote-on-bandwidth-blog/</guid>
		<description><![CDATA[Here are some of the most popular posts I published on Bandwidth blog since its launch one year ago. South Africaâ€™s top startups to watch (Was published in print) Afrigator beta launched (Was picked up by ReadWriteWeb) 24.com launch Laaik.it social media aggregator (Breaking news) The offices of todays internet companies (Reached the Digg homepage) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charlnorman.com/wp-content/uploads/2007/12/bandwidth-blog.jpg" alt="bandwidth-blog.jpg" /></p>
<p>Here are some of the most popular posts I published on <a href="http://www.bandwidthblog.com/" target="_blank">Bandwidth blog</a> since its launch one year ago.</p>
<p><a href="http://www.bandwidthblog.com/2007/09/14/south-africas-web-startups-to-watch/">South Africaâ€™s top startups to watch</a> (Was published in print)</p>
<p><a href="http://www.bandwidthblog.com/2007/11/28/afrigator-beta-launched/">Afrigator beta launched</a> (Was picked up by <a href="http://www.readwriteweb.com/archives/afrigator.php" target="_blank">ReadWriteWeb</a>)</p>
<p><a href="http://www.bandwidthblog.com/2007/10/25/scoop-24com-launches-social-news-site-laaikit/">24.com launch Laaik.it social media aggregator</a> (Breaking news)</p>
<p><a href="http://www.bandwidthblog.com/2007/12/10/the-offices-of-todays-leading-internet-companies/">The offices of todays internet companies</a> (Reached the <a href="http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/" target="_blank">Digg</a> homepage)</p>
<p><a href="http://www.bandwidthblog.com/2007/05/04/microsoft-reopens-talks-with-yahoo/">Microsoft wants Yahoo &#8211; $50 Bil</a> (Bandwidth Blog&#8217;s best rumour published of 2007)</p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2007/12/24/the-best-stuff-i-wrote-on-bandwidth-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Blog continues to rise</title>
		<link>http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/</link>
		<comments>http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:08:52 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/</guid>
		<description><![CDATA[The referal traffic to Bandwidth Blog after my successfull Digg post (500 Diggs) has continued to rise. All the Digg traffic came and went after a few days but the referal ripple effects are still being felt. Many bloggers have picked up on the post and linked to it. Traffic from other social media aggregators [...]]]></description>
			<content:encoded><![CDATA[<p>The referal traffic to Bandwidth Blog after my successfull <a href="http://www.digg.com/tech_news/The_offices_of_today_s_leading_internet_companies" target="_blank">Digg post</a> (500 Diggs) has continued to rise. All the Digg traffic came and went after a few days but the referal ripple effects are still being felt. Many bloggers have picked up on the post and linked to it. Traffic from other social media aggregators have also been good e.g. Del.icio.us (47 saves), <a href="http://www.techmeme.com" target="_blank">Techmeme</a> and Twitter.</p>
<p><strong>Some blogs that blogged my post over the last two days<br />
</strong></p>
<p><a href="http://www.betshopboy.net/the-week-in-review-0912-1512/" target="_blank">Betshopboy.net</a>, <a href="http://www.quickonlinetips.com/buzz/peek-inside-offices-of-leading-internet-companies/" target="_blank">Peek Inside Offices of Leading Internet Companies</a>, <a href="http://webatlantis.org/design/offices-of-leading-internet-companies/" target="_blank">The offices of todayâ€™s leading internet companies,</a> <a href="http://www.johnchow.com/the-offices-of-todays-leading-net-firms/" target="_blank">JohnChow</a>, <span class="commentauthor"></span><a href="http://imod.co.za/2007/12/10/a-peak-into-the-offices-of-web-20-companies/" rel="external nofollow">A peak into the offices of web 2.0 companies</a>, <span class="commentauthor"></span><a href="http://www.jaygaulard.com/blog/2007/12/11/matt-cutts-internet-companies-entrepreneurs-and-search/" rel="external nofollow">Matt Cutts, Internet Companies, Entrepreneurs and Search</a>, <span class="commentauthor"></span><a href="http://www.designerstalk.com/forums/general-discussion/31590-offices-leading-internet-companies.html#post284451" rel="external nofollow">Offices of leading internet companies &#8211; DesignersTalk</a>,</p>
<p><strong>The Alexa traffic chart for Bandwidth Blog &#8211; spikey!</strong></p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2007/12/bwb.gif" alt="bwb.gif" /></p>
<p><strong>My Google analytics chart</strong> &#8211; indicating good growth after <a href="http://www.charlnorman.com/2007/12/11/the-digg-effect-my-experience/" target="_blank">Digg effect</a></p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2007/12/google-chart.gif" alt="google chart" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2007/12/17/bandwidth-blog-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Office photos</title>
		<link>http://www.charlnorman.com/2007/12/10/office-photos/</link>
		<comments>http://www.charlnorman.com/2007/12/10/office-photos/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:24:16 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[link-bait]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2007/12/10/office-photos/</guid>
		<description><![CDATA[Update 2 &#8211; BandwidthBlog suffered at the hands of Digg and was down for 2 hours. I finally got it back up around 3am. Exciting hitting the front page &#8211; the digg count flies &#8211; 55, 59, 67, 87, 110, 150 .. in a matter of secondsÂ UPDATE &#8211; My article made it to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update 2 &#8211; BandwidthBlog suffered at the hands of Digg and was down for 2 hours. I finally got it back up around 3am. Exciting hitting the front page &#8211; the digg count flies &#8211; 55, 59, 67, 87, 110, 150 .. in a matter of secondsÂ </strong></p>
<p><strong>UPDATE &#8211; My article made it to the front page of Digg &#8211; it smashed my server to pieces &#8211; trying to get it back up now &#8211; 01:55am. Did all the prepping I could, just not enough. Lesson learnt! </strong></p>
<p><a href="http://www.charlnorman.com/wp-content/uploads/2007/12/digg-all-news-videos-images_1197330056112.png" title="digg-all-news-videos-images_1197330056112.png"><img src="http://www.charlnorman.com/wp-content/uploads/2007/12/digg-all-news-videos-images_1197330056112.thumbnail.png" title="digg-all-news-videos-images_1197330056112.png" alt="digg-all-news-videos-images_1197330056112.png" border="0" /></a></p>
<p>I just published a  <a href="http://www.bandwidthblog.com/2007/12/10/the-offices-of-todays-leading-internet-companies/" target="_blank">post on Bandwidth Blog</a> about office photos from hot internet companies. The post was my shot at creating a link bait list to submit to delicious, digg and muti. Please Digg the post <a href="http://www.digg.com/tech_news/The_offices_of_today_s_leading_internet_companies" target="_blank">here</a> if you think it&#8217;s worthy.</p>
<p><img src="http://www.bandwidthblog.com/wp-content/uploads/2007/12/song-bird-office.jpg" height="300" width="450" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2007/12/10/office-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Its been a good week</title>
		<link>http://www.charlnorman.com/2007/11/30/its-been-a-good-week/</link>
		<comments>http://www.charlnorman.com/2007/11/30/its-been-a-good-week/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 17:12:34 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2007/11/30/its-been-a-good-week/</guid>
		<description><![CDATA[I&#8217;ve had a good week with attending my first 27 geek dinner which led to me writing the Afrigator Beta launch post on Bandwidth Blog. The post was picked up my bloggers and news publishers across the web and resulted in a healthy chunk of traffic for Bandwidth. Here is some of the sites I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a good week with attending my first <a href="http://www.charlnorman.com/2007/11/28/27-geek-dinner/">27 geek dinner</a> which led to me writing the <a href="http://www.bandwidthblog.com/2007/11/28/afrigator-beta-launched/" target="_blank">Afrigator Beta launch</a> post on Bandwidth Blog. The post was picked up my bloggers and news publishers across the web and resulted in a healthy chunk of traffic for Bandwidth.</p>
<p>Here is some of the sites I found mentioning <a href="http://beta.afrigator.com/" target="_blank">Afrigator</a>, myself and Bandwidth blog. Thanks to the Afri guys for building such a hot beta application which made it easy for me to write a good review.</p>
<p><a href="http://www.bizcommunity.com/Article/196/16/20162.html" target="_blank">Highest praise for Afrigator by top global tech blog</a></p>
<p><a href="http://www.readwriteweb.com/archives/afrigator.php" target="_blank">Afrigator: The Best of African Social Media, in Real Time</a></p>
<p><a href="http://blog.blogcosm.com/2007/11/28/international-blogs-afrigator-covers-africa/" target="_blank">International blogs: Afrigator covers Africa</a></p>
<p><span class="commentauthor"></span><a href="http://whiteafrican.com/?p=813" rel="external nofollow">Measuring the African Blogosphere | White African</a></p>
<p>Now with all the buzz around Afrigator and my blog post doing the rounds on other blogs I made it onto <a href="http://www.techmeme.com" target="_blank">Techmeme</a> which showcases blog posts that other bloggers are talking about and linking to &#8211; this resulted in more traffic, huge traffic in fact.</p>
<p><img src="http://www.charlnorman.com/wp-content/uploads/2007/11/techmeme.gif" alt="techmeme" /></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2007/11/30/its-been-a-good-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Startups Article in Intelligence Magazine</title>
		<link>http://www.charlnorman.com/2007/11/13/top-startups-article-in-intelligence-magazine/</link>
		<comments>http://www.charlnorman.com/2007/11/13/top-startups-article-in-intelligence-magazine/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:51:15 +0000</pubDate>
		<dc:creator>Charl Norman</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.charlnorman.com/2007/11/13/top-startups-article-in-intelligence-magazine/</guid>
		<description><![CDATA[An article I wrote a few weeks back on Bandwidthblog about South Africa&#8217;s startups to watch was published this past week. I was privileged enough to get the article published in the November issue of Intelligence Mag. The article came out really well and will surely mean some exposure for the startups profiled. Click on [...]]]></description>
			<content:encoded><![CDATA[<p>An article I wrote a few weeks back on Bandwidthblog about <a href="http://www.bandwidthblog.com/2007/09/14/south-africas-web-startups-to-watch/" target="_blank">South Africa&#8217;s startups</a> to watch was published this past week. I was privileged enough to get the article published in the November issue of <a href="http://www.intelligence.co.za/" target="_blank">Intelligence Mag</a>. The article came out really well and will surely mean some exposure for the startups profiled. Click on the thumb below to see the pages side by side. (1.5mb)</p>
<p><em>[Intelligence magazine can be picked up at any CNA] </em></p>
<p><a href="http://www.charlnorman.com/intelligence-charlnorman.jpg" target="_blank"><img src="http://www.charlnorman.com/wp-content/uploads/2007/11/intelligencethum.jpg" title="charlnorman" alt="charlnorman" border="0" /></a></p>
<p><strong>My latest entries</strong></p>
<p><a href="http://www.charlnorman.com/2007/11/14/my-adsense-earnings/" target="_blank">My adsense earnings</a><br />
<a href="http://www.charlnorman.com/2007/11/12/netbuzz-news-aggregator-launches/" target="_blank">Netbuzz news aggregator launches</a><br />
<a href="http://www.charlnorman.com/2007/11/06/interview-on-thought-leader/" target="_blank">Interview on Thought Leader</a></p>
<p><em>Disclaimer: I have shares in Blueworld and Zoopedup which are mentioned in the articleÂ </em></p>
<img src="http://www.charlnorman.com/?ak_action=api_record_view&id=157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.charlnorman.com/2007/11/13/top-startups-article-in-intelligence-magazine/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

